Strength is a vital attribute in both football and EA Sports FC 26. This attribute plays a crucial role in building dynamic teams, especially for players looking to maximize physicality in modes like Ultimate Team and Road to Glory. For gamers eager to stack their squad with strong players, knowing who the strongest players in FC 26 are is essential.
In EA Sports FC 26, the Physical stat, displayed on each player's Ultimate Team card, encompasses various attributes including Jumping, Stamina, Strength, and Aggression. Additionally, height plays a significant role in determining a player’s physical capability, making tall players particularly valuable on the pitch.
You’ll find a comprehensive ranking of the strongest players below, showcasing their clubs, positions, and other relevant statistics. This list excludes ICONs and special cards available on Ultimate Team, focusing strictly on standard player attributes.
Name | Club | Position | Age | Height | Ovr. | Strength | Physical |
---|---|---|---|---|---|---|---|
Viktor Gyokeres | Arsenal | ST | 27 | 6'2" | 87 | 91 | 91 |
Joelinton | Newcastle | CM | 29 | 6'1" | 82 | 90 | 90 |
Yilmaz | Galatasaray | LM | 25 | 6'1" | 80 | 90 | 90 |
Erling Haaland | Man City | ST | 25 | 6'5" | 90 | 93 | 88 |
Milinkovic-Savic | Al Hilal | CM | 30 | 6'4" | 84 | 90 | 88 |
Davinson Sanchez | Galatasaray | CB | 29 | 6'2" | 82 | 90 | 88 |
Tomas Chory | Slavia Praha | ST | 30 | 6'7" | 75 | 95 | 88 |
Ahmet Gurleyen | Hansa Rostock | CB | 26 | 6'4" | 68 | 93 | 88 |
Tim Kleindienst | M'gladbach | ST | 30 | 6'4" | 81 | 87 | 88 |
Vincent Janssen | Royal Antwerp FC | ST | 31 | 6'0" | 77 | 91 | 88 |
Virgil van Dijk | Liverpool | CB | 34 | 6'4" | 90 | 93 | 87 |
Harold Moukoudi | AEK Athens | CB | 27 | 6'3" | 76 | 93 | 87 |
Armando Mendez | Lanus | RB | 29 | 5'9" | 71 | 95 | 87 |
Cedric Kipre | Ipswich | CB | 28 | 6'4" | 74 | 94 | 87 |
Elias Gomez | Velez Sarsfield | LB | 31 | 5'9" | 73 | 87 | 87 |
Josh Laurent | Burnley | CDM | 30 | 6'2" | 73 | 87 | 87 |
Calvin Bassey | Fulham | CB | 25 | 6'1" | 78 | 88 | 87 |
Wout Weghorst | Ajax | ST | 33 | 6'6" | 78 | 92 | 87 |
Pathe Ciss | Rayo Vallecano | CDM | 31 | 6'1" | 77 | 88 | 87 |
Jonathan Tah | Bayern Munchen | CB | 29 | 6'5" | 87 | 91 | 86 |
Antonio Rudiger | Real Madrid | CB | 32 | 6'3" | 86 | 91 | 86 |
William Pacho | PSG | CB | 23 | 6'2" | 86 | 89 | 86 |
Nikola Milenkovic | Nottingham Forest | CB | 27 | 6'5" | 83 | 90 | 86 |
Brian Kaltak | Perth Glory | CB | 31 | 5'11" | 68 | 92 | 86 |
Luis Advincula | Boca Juniors | RB | 35 | 5'11" | 75 | 88 | 86 |
Michael Frey | QPR | ST | 31 | 6'2" | 70 | 91 | 86 |
Joao Klauss | St. Louis City SC | ST | 28 | 6'3" | 72 | 90 | 86 |
Maximiliano Falcon | Inter Miami CF | CB | 28 | 5'10" | 70 | 82 | 86 |
Federico Baschirotto | Cremonese | CB | 28 | 6'0" | 75 | 88 | 86 |
Zaid Romero | Club Brugge | CB | 25 | 6'4" | 72 | 91 | 86 |
Karlo Muhar | CFR 1907 Cluj | CDM | 29 | 6'3" | 69 | 88 | 86 |
Ionut Stoica | FC Hermannstadt | CB | 37 | 6'1" | 68 | 90 | 86 |
As you strategize for either Ultimate Team or Career Modes, consider incorporating these strong players to complement speedsters in your lineup. Combining strength with speed can create an unstoppable force on the pitch, enhancing your chances of success.
Furthermore, players can take advantage of platforms like Coins FUT and Cheapest FIFA Coins to bolster their gameplay experience by acquiring essential in-game resources that facilitate access to stronger player cards.
Overall, investing time in scouting these strong players could lead to significant in-game advantages. Whether you're competing in leagues or playing friendly matches, physicality can make a notable difference. Happy gaming!