
The central midfield (CM) position is often deemed one of the most crucial roles in EA FC 26. They serve not only as facilitators of play but also play critical roles in both attacking and defensive phases.
For players seeking budget-friendly options, the Gold Rare Henrikh Mkhitaryan stands out under 10K coins, showcasing exceptional finishing capabilities with his clinical finesse shots. Another strong contender is Rodrigo De Paul, who consistently provides value that exceeds his on-paper ratings.
In the realm of holding midfielders, Eduardo Camavinga and Ryan Gravenberch emerge as excellent choices, convenient for their evolving roles as central or defensive midfielders. Check out the detailed overview of these top choices below:
| Player | Face Stats | PlayStyles | Price | 
|---|---|---|---|
| Henrikh Mkhitaryan (83 OVR / CM) | 77 PAC, 78 SHO, 82 PAS, 83 DRI, 72 DEF, 75 PHY | Incisive Pass, Technical, Anticipate | 950-1,100 coins | 
| Rodrigo De Paul (84 OVR / CM) | 75 PAC, 78 SHO, 83 PAS, 83 DRI, 76 DEF, 83 PHY | Finesse Shot, Long Ball Pass | 3K (consoles), 4K (PC) | 
| Eduardo Camavinga (83 OVR / CM) | 80 PAC, 68 SHO, 81 PAS, 84 DRI, 78 DEF, 80 PHY | Block, Bruiser | 9.5K (consoles), 9.5K (PC) | 
| Ryan Gravenberch (85 OVR / CDM) | 76 PAC, 76 SHO, 81 PAS, 85 DRI, 81 DEF, 81 PHY | Press Proven | 9K (consoles), 5K (PC) | 
| Scott McTominay (85 OVR / CM) | 76 PAC, 82 SHO, 77 PAS, 80 DRI, 80 DEF, 85 PHY | Technical, Enforcer | 5K (consoles), 5K (PC) | 
For those with a slightly larger budget, the Gold Rare Nicolò Barella emerges as an exceptional midfielder under 50K. His impressive stats combined with key PlayStyles make him a standout choice for any squad. Additionally, players like Pedri and Vitinha are advantageous for their extraordinary dribbling and passing capabilities, albeit at higher price points.
Here’s a look at these forward-thinking midfielders:
| Player | Face Stats | PlayStyles | Price | 
|---|---|---|---|
| Nicolò Barella (87 OVR / CM) | 80 PAC, 78 SHO, 84 PAS, 86 DRI, 81 DEF, 76 PHY | Relentless+, Intercept, Pinged Pass | 14K+ (consoles), 15K (PC) | 
| Pedri (89 OVR / CM) | 77 PAC, 73 SHO, 85 PAS, 91 DRI, 78 DEF, 77 PHY | Technical, Tiki Taka | 40K+ (consoles), 40K+ (PC) | 
| Vitinha (89 OVR / CM) | 72 PAC, 80 SHO, 86 PAS, 90 DRI, 75 DEF, 70 PHY | Technical+, Finesse Shot | 30K (consoles), 30K (PC) | 
| Rose Lavelle (87 OVR / CM) | 85 PAC, 81 SHO, 84 PAS, 87 DRI, 60 DEF, 64 PHY | Game Changer, Tiki Taka | 15K (consoles), 15K (PC) | 
| Tijjani Reijnders (86 OVR / CM) | 79 PAC, 79 SHO, 82 PAS, 85 DRI, 77 DEF, 77 PHY | Tiki Taka+, Finesse Shot | 45K+ (consoles), 45K+ (PC) | 
If you're ready to invest a bit more, the Gold Rare Jude Bellingham is arguably the best midfielder under 100K. His robust set of skills allows him to shine in both offensive and defensive roles. Following him is Frenkie de Jong, whose passing and dribbling attributes work wonders in a deep-lying playmaker role.
Here's what you need to know about these top-tier midfielders:
| Player | Face Stats | PlayStyles | Price | 
|---|---|---|---|
| Jude Bellingham (90 OVR / CAM) | 80 PAC, 86 SHO, 83 PAS, 90 DRI, 78 DEF, 86 PHY | Relentless+, Game Changer, Low Driven Shot | 65K+ (consoles), 60K (PC) | 
| Frenkie de Jong (87 OVR / CM) | 82 PAC, 71 SHO, 86 PAS, 87 DRI, 78 DEF, 77 PHY | Tiki Taka+, Inventive | 90K+ (consoles), 109K+ (PC) | 
| Scott McTominay (87 OVR / CM) | 78 PAC, 84 SHO, 80 PAS, 84 DRI, 82 DEF, 87 PHY | Precision Header, Technical | 95K+ (consoles), 80K (PC) | 
By targeting these top midfielders fitting any budget, you'll enhance your team significantly. Don't forget to explore further into how to buy FC 26 coins to maximize your Ultimate Team experience.
In conclusion, choosing below 10K, 50K, or 100K should not restrict you from assembling a competitive lineup. Consider these options to elevate your gameplay and enjoy the thrill of building a powerful EA FC 26 Ultimate Team.







