
EA FC 25 has brought significant changes to its Career Mode, providing players with a more immersive experience as they manage their football clubs. With the introduction of FC IQ, players can now focus on tactics and in-game flexibility like never before. Furthermore, the long-awaited inclusion of women’s football adds a new dimension to Career Mode.
Still, for many players, one challenge remains the same: finding quality players on a budget. Whether you are building a squad from the ground up or fine-tuning your existing team, securing high-potential players without breaking the bank is crucial.
In this article, we will explore some of the best affordable players you can sign on EA FC 25, ensuring you get the most top talent for your investment.
Finding talented players under £1 million can be a daunting task, but it is undoubtedly rewarding. Here are some of the top players to keep an eye on:
| Player | Value | Overall | Potential | Age | Position(s) | 
|---|---|---|---|---|---|
| Harry Amass (Man Utd) | £624,000 | 60 | 85 | 17 | LB | 
| Trey Nyoni (Liverpool) | £832,000 | 61 | 84 | 17 | CM, CAM | 
| Chris Rigg (Sunderland) | £832,000 | 61 | 84 | 17 | CM, CAM, RM | 
| Mattia Liberali (AC Milan) | £1m | 62 | 84 | 17 | CAM, RM, RW | 
| Efe Akman (Galatasaray) | £1m | 62 | 83 | 18 | CDM, CM | 
| Octavio Ontívero (Lanus) | £1m | 62 | 83 | 18 | LB | 
| Joshua King (Fulham) | £583,000 | 59 | 83 | 17 | CM | 
| Keny Arroyo (Independiente del Valle) | £541,000 | 58 | 82 | 18 | LM, CAM, RB | 
| Myles Lewis-Skelly (Arsenal) | £583,000 | 59 | 82 | 17 | CM, CDM | 
| Fran González (Real Madrid) | £832,000 | 62 | 82 | 19 | GK | 
From Harry Amass at Manchester United to Keny Arroyo at Independiente del Valle, these players not only fit your budget but also promise significant growth.
If you're willing to spend a bit more, consider these high-potential players valued under £5 million:
| Player | Value | Overall | Potential | Age | Position(s) | 
|---|---|---|---|---|---|
| Geovany Quenda (Sporting CP) | £3.3m | 70 | 88 | 17 | RW, RM, LW | 
| Pau Cubarsí (Barcelona) | £4.6m | 72 | 88 | 17 | CB | 
| Semih Kılıçsoy (Beşiktaş) | £5m | 72 | 88 | 18 | ST, LW, RM | 
| Franco Mastantuono (River Plate) | £2.9m | 69 | 87 | 16 | CAM, RM | 
| Assan Ouédraogo (RB Leipzig) | £2.9m | 69 | 87 | 18 | CAM, CM | 
| Claudio Echeverri (Man City) | £4m | 71 | 87 | 18 | CAM | 
| Assane Diao (Real Betis) | £4m | 71 | 87 | 18 | RM, LM | 
| Kendry Páez (Independiente del Valle) | £4.6m | 72 | 87 | 17 | CAM, RW, CM | 
| Lucas Bergvall (Tottenham) | £2.5m | 68 | 87 | 18 | CM | 
| Julien Duranville (Borussia Dortmund) | £2.2m | 66 | 87 | 18 | LM, RM | 
Players like Geovany Quenda, who is on track to join Chelsea, offer invaluable potential for lower transfer fees.
If your budget allows £25 million, enhancing your squad deeper becomes feasible. Check out these talents:
| Player | Value | Overall | Potential | Age | Position(s) | 
|---|---|---|---|---|---|
| Endrick (Real Madrid) | £20m | 77 | 91 | 17 | ST, RW | 
| Jorrel Hato (Ajax) | £10.4m | 75 | 88 | 18 | LB, CB | 
| Mathys Tel (Bayern Munich) | £19.1m | 77 | 88 | 19 | ST, LM, RM | 
| Matías Soulé (Roma) | £19.6 | 77 | 88 | 21 | RM, RW, CAM | 
| Guillaume Restes (Toulouse) | £21.6m | 78 | 88 | 19 | GK | 
| Giorgio Scalvini (Atalanta) | £24.1m | 78 | 88 | 20 | CB | 
| Lionel Messi (Inter Miami) | £24.6m | 88 | 88 | 37 | RW, ST, CAM | 
| Fermín López (Barcelona) | £14.2m | 76 | 87 | 21 | CM, LW, CAM | 
| Vitor Roque (Barcelona) | £13.7m | 76 | 87 | 19 | ST, RW, LW | 
| Karim Konaté (RB Salzburg) | £6.2m | 73 | 87 | 20 | ST | 
Notably, Endrick rivals even Kylian Mbappe’s potential, yet he remains at £20 million—a deal not to be missed!
With women's football making its debut in Career Mode, you shouldn't overlook these promising talents:
| Player | Value | Overall | Potential | Age | Position(s) | 
|---|---|---|---|---|---|
| Laura Sánchez (Granada) | £2.5m | 68 | 88 | 18 | GK | 
| Giulia Dragoni (Roma) | £2.5m | 68 | 86 | 17 | CM | 
| Vanesa Jílková (Slavia Praha) | £1.9m | 67 | 86 | 18 | GK | 
| Ava Easdon (Glasgow City) | £1.8m | 67 | 84 | 17 | GK | 
| Aggie Beaver-Jones (Chelsea) | £3.3m | 70 | 84 | 20 | ST | 
Players like Aggie Beever-Jones represent the bright future of women’s football and can significantly boost your squad.
Building a winning team in EA FC 25 doesn’t have to equate to dumping excessive amounts of cash on renowned stars. By scouting for lesser-known yet immensely talented players, you can find phenomenal additions to your squad without straining your finances. Ready to make those crucial signings? For more guidance on acquiring FIFA Ultimate Team Coins and strategies to elevate your club, visit ItemD2R.com for all your gaming needs.







