In football, speed has traditionally been an attribute associated with forwards and wingers. However, in modern games like EA Sports FC 26, having fast center backs is becoming increasingly critical. As teams adopt high-pressing tactics, center backs often face rapid counterattacks. Therefore, acquiring a center back with notable pace can significantly bolster your defensive setup. These players not only enhance your defense but also elevate the overall performance of your team.
Here’s a list of the fastest center backs in FC 26. The pace statistic includes both Acceleration and Sprint Speed, making these players valuable for both Ultimate Team and Career Mode.
Name | Club | Age | Style | Ovr. | Acc. | Speed | Pace |
---|---|---|---|---|---|---|---|
Moise Mombito | OGC Nice | 25 | Lengthy | 76 | 92 | 93 | 93 |
Alvas Powell | FC Cincinnati | 31 | Controlled | 65 | 91 | 92 | 92 |
Jeremiah St. Juste | Sporting CP | 28 | Controlled | 76 | 90 | 93 | 92 |
Micky van de Ven | Tottenham | 24 | Lengthy | 82 | 84 | 95 | 90 |
Andriano Lebib | Perth Glory | 19 | Controlled | 57 | 89 | 91 | 90 |
Yohan Roche | FC Petrolul | 28 | Lengthy | 64 | 89 | 90 | 90 |
Tristan Blackmon | Whitecaps FC | 29 | Lengthy | 70 | 89 | 90 | 90 |
Franco Lino | Melbourne Victory | 20 | Controlled | 59 | 88 | 88 | 88 |
Allan Arigoni | Grasshopper Club | 26 | Controlled | 63 | 86 | 89 | 88 |
Maxence Lacroix | Crystal Palace | 25 | Lengthy | 79 | 82 | 93 | 88 |
Jayden Oosterwolde | Fenerbahce | 24 | Lengthy | 76 | 86 | 90 | 88 |
Roger Ibanez | Al Ahli | 26 | Lengthy | 82 | 87 | 87 | 87 |
Takuma Ominami | OH Leuven | 27 | Lengthy | 70 | 81 | 91 | 87 |
Fran Tudor | Rakow | 29 | Controlled | 71 | 88 | 86 | 87 |
Oleksandr Tymchyk | Dynamo Kiev | 28 | Explosive | 73 | 85 | 89 | 87 |
Gabriel Gudmundsson | Leeds Utd | 26 | Controlled | 77 | 85 | 88 | 87 |
Maxwell Gyamfi | Kaiserslautern | 25 | Lengthy | 66 | 76 | 94 | 86 |
Sondre Langas | Derby County | 24 | Lengthy | 71 | 87 | 86 | 86 |
Reggie Cannon | Colorado Rapids | 27 | Controlled | 71 | 85 | 87 | 86 |
Nnamdi Collins | Frankfurt | 21 | Lengthy | 74 | 83 | 88 | 86 |
Abdukodir Khusanov | Man City | 21 | Lengthy | 77 | 78 | 90 | 85 |
Jorrel Hato | Chelsea | 19 | Controlled | 78 | 87 | 84 | 85 |
Marnon Busch | Heidenheim | 30 | Controlled | 72 | 84 | 85 | 85 |
Jakob Scholler | SK Rapid Wien | 19 | Lengthy | 63 | 84 | 86 | 85 |
Jung Taek Lee | Gimcheon Sangmu | 27 | Controlled | 65 | 83 | 87 | 85 |
When looking to bolster your defense in Career Mode, consider targeting young players with lower overall ratings. They often come with more affordable price tags and have immense potential to grow their defensive skills. For example, players like Andriano Lebib and Nnamdi Collins, despite their lower ratings, are blessed with outstanding pace that can develop further as they gain experience.
Additionally, it's important to stay informed about FC 26 Coins for making transfers, as securing the best talent often requires sufficient resources to negotiate deals in your favor.
Investing wisely in center backs with speed can significantly enhance your team’s defensive performance and provide a strategic advantage against pacey attackers. Don't overlook the importance of scouting these players to find the perfect fit for your playing style!