
As we dive into the new week, the excitement surrounding the EA FC 26 TOTW 09 Predictions continues to build. This time, fans are eager to see which prominent players will join the newest Team of the Week. With stellar performances from stars like Messi, Lewandowski, and Undav, the competition is fierce. This article will take a closer look at the candidates based on their recent matches and assess their chances of earning coveted TOTW cards.
Performance-wise, players like Robert Lewandowski, Guus Til, and Roger Martínez have all netted three goals, making them strong contenders for a TOTW 09 card. Additionally, we have other standout nominees including Lionel Messi, Domenico Berardi, and Ashley Fletcher, who have each contributed two goals and one assist to their teams.
The question on many lips is whether this will finally be the week when Messi receives recognition for his efforts, having yet to earn a card despite numerous excellent performances. The challenge of selecting the top goalkeeper for this week is equally tough, with options like Mattijs Branderhorst from Fortuna Sittard, who achieved a clean sheet by saving all eight shots on target in his match against SC Heerenveen.
We'll find out which players earn their place in the Team of the Week on Wednesday, November 12, 2025, at 19:00 CET. Until then, you can still find cards from the last TOTW 08 in packs available in Ultimate Team.
| Player | Qualification | Rating | Position | Club |
|---|---|---|---|---|
| Robert Lewandowski | 3 Goals, MOTM | ↑ 89 (88) | ST | FC Barcelona |
| Guus Til | 3 Goals, MOTM | ↑ 81 (77) | ST, CAM, CM | PSV Eindhoven |
| Roger Martínez | 3 Goals, MOTM | ↑ 80 (72) | ST, CAM, LF | Al-Taawoun FC |
| Ashley Fletcher | 2 Goals, 1 Assist, MOTM | ↑ 80 (65) | ST | FC Blackpool |
| Lionel Messi | 2 Goals, 1 Assist, MOTM | ↑ 87 (86) | ST, RF, RM, CAM | Inter Miami |
| Domenico Berardi | 2 Goals, 1 Assist, MOTM | ↑ 84 (82) | RF, RM | US Sassuolo Calcio |
| Antoine Griezmann | 2 Goals | ↑ 86 (85) | ST, LM, CAM | Atletico Madrid |
| Patrik Schick | 2 Goals | ↑ 86 (85) | ST | Bayer 04 Leverkusen |
| Player | Qualification | Rating | Position | Club |
|---|---|---|---|---|
| Tadeo Allende | 2 Goals, 1 Assist | ↑ 80 (72) | RM, LM, RF, ST | Inter Milan (Lombardia FC) |
| Emanuel Emegha | 2 Goals, MOTM | ↑ 82 (78) | CAM, ST | RC Strasbourg Alsace |
| Georgios Masouras | 2 Goals | ↑ 85 (83) | LM, ST, RM, RF | Al-Khaleej |
| Vitinha | 2 Assists, MOTM | ↑ 90 (89) | CM, CDM, CAM | Paris Saint-Germain |
| Fred | 2 Assists, MOTM | ↑ 83 (80) | CDM, CM, CAM | Fenerbahce Istanbul |
| Player | Qualification | Rating | Position | Club |
|---|---|---|---|---|
| Danilho Doekhi | 2 Goals, MOTM | ↑ 86 (84) | CB | 1. FC Union Berlin |
| Mattijs Branderhorst | 8/8 Saves, Clean Sheet, MOTM | ↑ 80 (71) | GK | Fortuna Sittard |
| Elia Caprile | 6/6 Saves, Clean Sheet, MOTM | ↑ 81 (76) | GK | Cagliari Calcio |
| Edmond Tapsoba | 2 Assists, Clean Sheet | ↑ 84 (81) | CB | Bayer 04 Leverkusen |
For players looking to enhance their FIFA Ultimate Team experience, securing the right EA FC 26 coins can make a significant difference. Proper investment in your squad will give you the advantage needed to outpace the competition. Whether you're aiming to buy a specific player or just enhance your team's overall strength, having enough coins at your disposal is crucial.
Stay tuned for updates on the Team of the Week and continue to optimize your squad for the best chance of success in EA FC 26!





